comp on spinART record label
Tracklist
| a1 | Poole– | Glum (Demo Version) |
| a2 | The Apples In Stereo– | Shine |
| a3 | Trampoline– | I Want One Of Everybody |
| b1 | Squatweiler– | Colorado |
| b2 | The Technical Jed– | (As Yet Untitled) |
comp on spinART record label
Tracklist
| a1 | Poole– | Glum (Demo Version) |
| a2 | The Apples In Stereo– | Shine |
| a3 | Trampoline– | I Want One Of Everybody |
| b1 | Squatweiler– | Colorado |
| b2 | The Technical Jed– | (As Yet Untitled) |
| 1 | Moped– | Global Probing | |
| 1:20 | |||
| 2 | Poole– | Can't Go Back | |
| 1:36 | |||
| 3 | Garden Variety– | Clean Sheets | |
| 4:34 | |||
| 4 | Plow United– | Bikeage | |
| 2:03 | |||
| 5 | Inch (3)– | Kids | |
| 0:49 | |||
| 6 | FF– | Statue Of Liberty | |
| 3:20 | |||
| 7 | Peepshow (2)– | Coolidge | |
| 2:42 | |||
| 8 | Drew (23)– | Hey Hey | |
| 2:22 | |||
| 9 | Black Train Jack– | Catalina | 1:41 |
| 10 | Dooms U.K.– | Sour Grapes | |
| 6:20 | |||
| 11 | Bouncing Souls*– | Pervert | 1:40 |
| 12 | Soccer (2)– | Christmas Vacation | |
| 3:12 | |||
| 13 | Jake And The Stiffs– | I'm Not A Loser | |
| 1:21 | |||
| 14 | Thrush Hermit– | Ace | |
| 4:16 | |||
| 15 | Pavement– | It's A Hectic World | 1:03 |
| 16 | Dunebuggy– | Good, Good Things | |
| 2:34 | |||
| 17 | Snowplow– | Chear | |
| 3:02 | |||
| 18 | Shirk Circus– | Jean Is Dead | |
| 1:30 | |||
| 19 | Wally (12)– | Get The Time | |
| 3:09 | |||
| 20 | Frank Phobia And Clem (3)– | Kabuki Girl | |
| 1:15 | |||
| 21 | Bunnygrunt– | Silly Girl | |
| 2:29 | |||
| 22 | PKids– | I Don't Wanna Grow Up | 2:09 |
| 23 | Squatweiler With Asteroid Wilhanna– | Parents/I Like Food | |
| 2:03 | |||
| 24 | Teen Idols– | Cameage | |
| 2:47 | |||
| 25 | Scarab (6)– | Green | |
| 3:18 | |||
| 26 | Tru Zero*– | Ride The Wild | |
| 2:03 | |||
| 27 | Parasites– | Pep Talk | |
| 3:05 | |||
| 28 | Melting Hopefuls– | I'm Not A Punk | |
| 2:27 | |||
| 29 | Meatjack– | Iceman | |
| 5:29 | |||
| 30 | No Artist– | Untitled | 0:10 |
| 1 | –Man Or Astro-Man? | Joker's Wild | |
| 2 | –Whirlybird | Foogatavie | |
| 3 | –M Blanket | Some Other Day | |
| 4 | –Swank (3) | Latin American Negro | |
| 5 | –Teeth (7) | Enzyme | |
| 6 | –Squatweiler | 73 Degrees | |
| 7 | –Shade (35) | In The Battle | |
| 8 | –Quadiliacha | It Happens | |
| 9 | –Hot Water Music | Incisions | |
| 10 | –Waffle Stomper | Berol Giant | |
| 11 | –Maximillian Colby | New Jello | |
| 12 | –Tanner Boyle | Phase To Retired | |
| 13 | –Second Hand (2) | Rose And A Thicket Of Thorns | |
| 14 | –Horace Pinker | Extra Step | |
| 15 | –Water Monitor | User Friendly | |
| 16 | –Less Than Jake | This Is Going Nowhere | |
| 17 | –The Pee Tanks | Santa Gada Da Vida | |
| 18 | –Car Vs. Driver | I Was Bitter | |
| 19 | –The Odd Numbers | So Many Girls (Live) | |
| 20 | –Bug Hummer | Burning Atlanta |
Punk / art rock band from Winston-Salem, North Carolina. The band relocated to Washington DC in 1999 and split in 2001 |
| 1 | Twofold | 3:59 |
| 2 | Should I | 3:28 |
| 3 | Willie Fight | 3:12 |
| 4 | Full Bladder | 3:27 |
| 5 | Satan Got Two Thang | 3:21 |
| 6 | 4th Of July | 3:58 |
| 7 | Art Fag | 1:32 |
| 8 | * | 6:17 |
| 1 | Visionary | |
| 2 | Takin' The Wheel | |
| 3 | Colorado | |
| 4 | Churito vs. Heavy | |
| 5 | Made Naked | |
| 6 | Hiromi | |
| 7 | Bait & Switch | |
| 8 | Stayin' Alive '99 | |
| 9 | Fresh Cut Dynamite | |
| 10 | Bachelorette | |
| 11 | Chupa Cabron (Art Fag III) |