Noise-rock band from Waterford, Michigan, US.
Tracklist
| A | Oh My Word | |
| B | VS 2.2 (Partner) |
Jack and the Beanstalk first came together in 1994 in Perth, Australia, through the musical inspirations of the Beatles, Matthew Sweet, Teenage Fanclub and the Lemonheads. Vocalist/guitarist Joe Algeri gathered friends Shane Bender (bass) and Rick Pomponio (drums) for the first lineup; by the time the group debuted for Spinning Top Records with an EP of demos, Gram Parsons, in 1994, the rhythm section consisted of Gerry McAvoy (bass/vocals) and Anthony Spinelli (drums). The Parasol Records 7" "Angeline" followed two years later, and the group's debut full-length, ...And Other Stories, was also released in 1996 (on Spinning Top in Australia and Parasol in the U.S.). A slightly retooled version of the album was released in Europe by the Swedish label Torpedo under the title Serial; it excised one track and added three others, including "Gram Parsons." McAvoy left in 1997 and was replaced by bassist/organist Stuart Loasby; second guitarist Kevin Borruso (ex-Superscope) also joined up, after having played with Algeri in an acoustic duo called Starsky and Hutch. |
Tracklist
| 1 | Doggy | 2:21 | |
| 2 | Amnesia | 2:30 | |
| 3 | Angeline (Mad About Sally) | 2:27 | |
| 4 | Clueless | 2:52 | |
| 5 | I Don't Know | 2:37 | |
| 6 | Some Brighter Day | 2:52 | |
| 7 | 10.000 Sunny Days | 2:25 | |
| 8 | Star | 3:02 | |
| 9 | Genevieve | 2:36 | |
| 10 | Curiosity | 2:28 | |
| 11 | (I Want To Be Like) Ray Davies | 3:10 | |
| 12 | Irregular Guy | 2:47 | |
| 13 | Gram Parsons | 3:32 | |
| 14 | Walking Out On Love | 2:06 |
Canadian compilation on Intrepid Records
Tracklist
| 1-01 | Carole Pope– | Life's Rich Tapestry | 4:18 |
| 1-02 | Squiddly (3)– | Unstoppable | 4:03 |
| 1-03 | Rail T.E.C.– | Guilt | 3:48 |
| 1-04 | The Stoaters– | Edge Of The World | 3:08 |
| 1-05 | Big Faith– | South Shore | 4:00 |
| 1-06 | Two Left Feet– | Bitter Drink | 4:06 |
| 1-07 | Anyhowtown– | Myraga | 4:10 |
| 1-08 | Memory Day– | Who Is They? | 4:13 |
| 1-09 | The Lowest Of The Low– | Henry Needs A New Pair Of Shoes | 3:44 |
| 1-10 | Fujahtive– | Send Fi Mi Girl | 3:52 |
| 1-11 | Kurt Swinghammer– | Alternative Radio DJ | 2:53 |
| 1-12 | All Good Children– | Black And Blue | 3:48 |
| 1-13 | Cadillac Bill & The Creeping Bent– | Boomerang | 4:07 |
| 1-14 | World Gone Mad– | Mary's Eyes | 4:08 |
| 1-15 | An April March– | Scarlett Bliss | 4:07 |
| 1-16 | Benny Faith– | Fragile | 4:06 |
| 1-17 | The Morganfields– | Amulet | 4:05 |
| 1-18 | Morbidox– | I.S.T.H. | 3:45 |
| 1-19 | Melleny Melody– | I'm So Happy Just To Be Here With You | 2:36 |
| 2-01 | I.C.E. (5)– | Strange Attractor | 4:07 |
| 2-02 | Zen Bungalow– | This Could Very Well Be True | 4:21 |
| 2-03 | Violaine Corradi– | Got To Carry On | 3:40 |
| 2-04 | Suffer Machine– | Brand New Feeling | 3:39 |
| 2-05 | Huevos Rancheros– | Please Pass The Ketchup | 3:15 |
| 2-06 | Moxy Früvous– | King Of Spain | 2:56 |
| 2-07 | Sons & Lovers– | Time Into Stone | 3:56 |
| 2-08 | Wild Strawberries– | Crying Shame | 3:11 |
| 2-09 | Daniel Weaver (3)– | Free As A Con | 3:20 |
| 2-10 | The Pariahs– | Lifetime For Living | 4:12 |
| 2-11 | Hearts Lie Bleeding– | Crazy Nights | 3:36 |
| 2-12 | The Margraves– | What Took You There Will Bring You Back | 2:58 |
| 2-13 | Leroy Gibbon– | Bonifide | 3:52 |
| 2-14 | Pushme Pullyou– | Wake Up | 3:49 |
| 2-15 | The Bridge (6)– | Want To Do | 3:51 |
| 2-16 | Cool Blue Halo– | History Lesson | 4:16 |
| 2-17 | Arlene Bishop– | Bad News, Boys | 3:00 |
| 2-18 | Altogether Morris– | All Is Abandoned | 3:40 |
| 2-19 | U.I.C.*– | Livin' In The Past | 3:30 |
| 2-20 | Cassius King– | If This Is Love | 2:55 |
Chucklehead first appeared in 1992 with the release of Big Wet Kiss. Their first album made a big enough splash in the underground to land a song in a Footlocker commercial, and they were a huge hit in their native Boston where they became a popular live act. Fuzz followed in 1994, and the band had a song featured on the soundtrack to Sleep With Me the same year. Internal tensions started to come to the surface, causing the band to finally call it quits before the release of their last album, 1997's Belly Up. The album was highly anticipated locally, and made a big impression in New England despite the band no longer existing.
Tracklist
| 1 | Intro | 0:57 | |
| 2 | Too Much | 2:12 | |
| 3 | Humdinger | 4:54 | |
| 4 | Funk Is On The Loose | 4:33 | |
| 5 | Funky Bus | 4:38 | |
| 6 | You Don't Have To Give It Up | 4:49 | |
| 7 | Stalagamite | 5:11 | |
| 8 | Soak Up The FFF | 1:01 | |
| 9 | E-Rockin' It | 4:55 | |
| 10 | Brady | 2:10 | |
| 11 | A-flat Traffic Jam | 4:41 | |
| 12 | Fret To The Finger | 0:40 | |
| 13 | The Dog | 5:37 | |
| 14 | Mix It Up | 5:43 |
The indie pop band Charming was formed in the fall of 1994 by University of Virginia engineering students Ravi Krishnaswami (guitar/songs) and Dave Sherwin (drums); with the addition of singer Shana Lie-Nelson, guitarist Jamie Perez and bassist Chris Garvey, the group began attracting a fervent local following, eventually recording the Ritual EP on Krishnaswami's four-track machine. A lengthy hiatus followed, during which time both Lie-Nelson and Perez quit the band; with new vocalist Nicole Stoops, Charming recorded their excellent 1997 debut LP Giant for the Twee Kitten label, swapping bassist John Ciccone for Garvey a short time later.
Tracklist
| 1 | Social | |
| 2 | Mississippi | |
| 3 | Nobody's Perfect | |
| 4 | Ritual | |
| 5 | Doll Starr | |
| 6 | Waltz | |
| 7 | December | |
| 8 | What's In Her? | |
| 9 | Radio | |
| 10 | Paralyzed | |
| 11 | Free Advice | |
| 12.1 | Nothing To Say | |
| 12.2 | Greyhound |
Power pop/indie rock
Tracklist
| 1 | Bub | |
| 2 | Wonderful | |
| 3 | Harry | |
| 4 | Overcoat | |
| 5 | Little Bird | |
| 6 | Before I Came | |
| 7 | Sadie Law | |
| 8 | Say Dee La | |
| 9 | Sleep | |
| 10 | Killing Time |
Power pop from Australia featuring members of Superscope and The Chevelles. - Blogatrix
Tracklist
| 1 | Flowers For Kylie | |
| 2 | Insane | |
| 3 | Six Million Dollar Man | |
| 4 | Use Me | |
| 5 | Tartan Dress | |
| 6 | All She Wants | |
| 7 | Do You Remember | |
| 8 | I Wanna Know | |
| 9 | On Your Own | |
| 10 | What You Do | |
| 11 | Crying Out Your Name |
Power pop band from Perth, Australia
Tracklist
| 1 | Home & Away | 3:06 | |
| 2 | Replacement | 2:38 | |
| 3 | Windmill | 3:13 | |
| 4 | Dead | 4:36 | |
| 5 | Cow | 3:15 | |
| 6 | Constipate | 4:00 |
Power pop comp Australian style - Blogatrix
Tracklist
| 1 | The Chevelles– | She's Not Around |
| 3:41 | ||
| 2 | Even– | Stupid Dream |
| 2:58 | ||
| 3 | Jack & The Beanstalk*– | Doggy |
| 2:15 | ||
| 4 | DM3– | 1*2* Devastated |
| 4:53 | ||
| 5 | Superscope– | Windmill |
| 3:13 | ||
| 6 | Hub (24)– | 3rd Times A Charm |
| 3:18 | ||
| 7 | Flanders (2)– | Shameless |
| 3:49 | ||
| 8 | The Rosebuds (2)– | 10 Am |
| 2:07 | ||
| 9 | The Early Hours– | Sunshine Changes Everything |
| 3:33 | ||
| 10 | Rollercoaster (7)– | Insane |
| 3:58 | |||
| 11 | Epstein– | Just The Way | 2:15 |
| 12 | Pyramidiacs– | Tuesday's Girl |
| 2:57 | ||
| 13 | The Welcome Mat– | Just Gave In |
| 2:36 | ||
| 14 | Tune Bureau– | Cheap Thrills |
| 2:14 | ||
| 15 | The Summer Suns (2)– | Run Like Hell |
| 1:23 | ||
| 16 | St. Jude (2)– | Jenny |
| 2:27 | ||
| 17 | Challenger 7– | Wait A Lifetime |
| 3:39 | ||
| 18 | Hammerfish– | Couldn't I Just Tell You |
| 3:01 | ||
| 19 | Flavour Of The Month– | Sweetness Melting |
| 3:50 | ||
| 20 | Icecream Hands– | Bye |
Shoegaze/indie rock/indie pop compilation on Shelflife Records. - Blogatrix
Tracklist
| 1 | Majestic (5)– | Bub |
| 2 | Next Time Passions– | Feeling So Real |
| 3 | Brittle Stars– | Four Words |
| 4 | Le Coupe– | Our Way |
| 5 | Shermans*– | Practiced Performance |
| 6 | Majestic 12*– | Nothing On TV |
| 7 | The Castaway Stones– | Sunday Came And Went |
| 8 | The Autocollants– | We Can't Have It All |
| 9 | The Fairways– | KLM Line (Acoustic) |
| 10 | Los Fresones Rebeldes– | Suave |
| 11 | The Palm Songwriters– | Brenda Walsh |
| 12 | Acid House Kings– | A Lovers Weekend |
| 13 | The Crooner– | Dew Goddess |
| 14 | Family (7)– | Portugal |
| 15 | River (5)– | Queen |
| 16 | Cartwheel– | Space Wheel |
| 17 | Whirlaway– | When I Think Of You |
| 18 | Laura Watling– | So Responsible |
| 19 | One Night Suzan– | Billy Liar |
| 20 | The Arrogants (2)– | Nothing Good Will Ever Come Of This |
| 21 | Sweet William (2)– | Bright Dub |