by request
For the grunge fans
Tracklist
1. Little Pink
2. Dementia Praecox
3. Mooseknuckle
4. Release Thirteen
5. Sick
6. Jimbo
7. Officer Down
8. Mary
9. Murder King
| 1 | Swirl | 5:23 |
| 2 | Things Are Changing | 2:59 |
| 3 | Believe | 4:49 |
| 4 | Reluctant Man | 3:45 |
| 5 | Segunda | 3:36 |
| 6 | Elevator Boy | 4:12 |
| 7 | Lines | 3:08 |
| 8 | Saturated | 4:03 |
| 9 | Right My Wrong | 3:26 |
| 10 | Man | 4:42 |
| 11 | Push | 2:44 |
| 12 | Good Times (Hidded Track) | 2:56 |
| 1 | Buzz | 3:18 |
| 2 | Ruthie's Knocking | 3:25 |
| 3 | Freeloader | 3:28 |
| 4 | The Field | 3:28 |
| 5 | Limbo | 4:26 |
| 6 | Tar Kissers | 3:07 |
| 7 | Tango | 2:52 |
| 8 | Serene | 2:50 |
| 9 | Mr. Bones | 3:09 |
| 10 | Night Driving | 4:50 |
| 11 | Cowbirds | 3:53 |
| 12 | Shark | 8:02 |
| 1 | Short Attention Span | |
| 2 | Wond'rous Spiny Creature | |
| 3 | Minutes Later, Nothing Gets Out Every Stain | |
| 4 | We Made It Sing | |
| 5 | Speedpills Velocilous! | |
| 6 | Reflectone | |
| 7 | Mossy Said | |
| 8 | Sheep In The Blacklight Room | |
| 9 | Trashly Fay | |
| 10 | Thread | |
| 11 | Yer Mudball | |
| 12 | Deny, Delay | |
| 13 | Seen You Mini-sad |
Neo-art-rockers Love in Reverse formed in Whiting, New Jersey during the late 1980s; initially named Dog, the group was originally a home-recording project for singer/guitarist Michael Ferentino and bassist/keyboardist Andres Karu. The duo struggled throughout the early years of their existence, receiving countless rejection letters for their demo tape submissions; still, they remained highly prolific, recording some 30 albums worth of original material before finally signing to Reprise, issuing the EP I Was a Dog in 1996. The full-length I Was Here appeared the same year, and in 1998 Love in Reverse resurfaced with Words Become Worms.
| 1 | Fate | 3:14 |
| 2 | Wheels | 3:04 |
| 3 | Load Of Motivation | 3:53 |
| 4 | Rain And The Thunder | 4:09 |
| 5 | Night The Witch Came Home | 5:02 |
| 6 | Malady My Lady | 4:21 |
| 7 | Vast Garden (North) | 3:15 |
| 8 | Vast Garden (South) | 4:58 |
| 9 | Murder | 4:57 |
| 10 | Filthiest Person Alive | 4:02 |
| 11 | Mommy Daddy Baby | 4:39 |
| 12 | American Cream | 2:47 |
| 13 | Clean Song | 6:09 |
| 1 | Dead City Sunbeams | 4:26 |
| 2 | Hey Tresspasser | 4:38 |
| 3 | Racing Daylight | 4:48 |
| 4 | Don't Start | 1:35 |
| 5 | 67 Cities Of Light | 4:58 |
| 6 | My Electric Sky | 4:34 |
| 7 | 24 Last Days Of The Lilac | 4:46 |
| 8 | Breadcrumbs | 4:14 |
| 9 | Devils And Demons | 4:41 |
| 10 | Keep Warm | 1:49 |
| 11 | Punchdrunk Sweethearts | 5:02 |
| 12 | Don't Bring Tears To A Table | 4:17 |
| 13 | Scarecrow | 4:28 |
| 14 | Layabout Superstars | 6:34 |
| 1 | Vivid Whitsun | |
| 2 | Spectacle Clear | |
| 3 | Promote | |
| 4 | Just | |
| 5 | Arty Breakfast | |
| 6 | Bone Idle | |
| 7 | Barny | |
| 8 | Taste Of You | |
| 9 | Hopscotch | |
| 10 | Inkwell | |
| 11 | Writing Time | |
| 12 | Ginger Pat's Avenue | |
| 13 | Toe To Sand |
| 1 | Ritual | 4:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | She's Drowning | 5:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kill The Pain | 4:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Faces | 7:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Surrender | 4:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Crusade | 4:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Drain | 7:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8a | Any Worse | 15:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8b The Old Man Down The Road Pain Is Temporary Tracklist
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||