surf rock on Estrus Records
Tracklist
| 1 | Deora | 2:05 |
| 2 | Whirlpool | 2:06 |
| 3 | Aviation High School | 3:04 |
| 4 | Bikini Sunset | 1:47 |
| 5 | Coast Highway | 2:04 |
| 6 | Krakatoa | 2:57 |
| 7 | Beatnik Bandit | 1:59 |
| 8 | Surfin St. Helens | 2:06 |
| 9 | Eruption | 2:54 |
| 10 | Half Moon Baby | 2:01 |
| 11 | Sand Crab | 1:54 |
| 12 | The Last Wave | 2:08 |

No comments:
Post a Comment