Artist Biography by MacKenzie Wilson
Tracklist
| 1 | Saucerships To Ragtime | 2:15 |
| 2 | Trouble Shake | 2:28 |
| 3 | Roachman | 1:05 |
| 4 | She's Radar | 2:28 |
| 5 | Tomato Cup | 2:38 |
| 6 | Fingers | 2:15 |
| 7 | Empty Heart | 3:17 |
| 8 | Swamp | 3:46 |
| 9 | 54 Stars And Stripes | 2:42 |
| 10 | Healing In The Water | 3:42 |
| 11 | 2000 Watts Over The Southside | 2:55 |
| 12 | Frequency Out | 2:50 |

No comments:
Post a Comment