Artist Biography by Jason Ankeny
Tracklist
| 1 | Land | 2:09 |
| 2 | Jetty | 2:45 |
| 3 | Many Gowns | 2:43 |
| 4 | Lost In Threes | 2:43 |
| 5 | Serve Gold | 2:06 |
| 6 | Spoken | 4:14 |
| 7 | 25 Cent | 1:55 |
| 8 | Wine | 4:09 |
| 9 | Giant | 2:19 |
| 10 | Arbor | 3:13 |
| 11 | Rabbit Snare | 2:40 |
| 12 | Shadow | 3:15 |
| 13 | Horses | 5:06 |
| 1 | Land | 2:09 |
| 2 | Jetty | 2:45 |
| 3 | Many Gowns | 2:43 |
| 4 | Lost In Threes | 2:43 |
| 5 | Serve Gold | 2:06 |
| 6 | Spoken | 4:14 |
| 7 | 25 Cent | 1:55 |
| 8 | Wine | 4:09 |
| 9 | Giant | 2:19 |
| 10 | Arbor | 3:13 |
| 11 | Rabbit Snare | 2:40 |
| 12 | Shadow | 3:15 |
| 13 | Horses | 5:06 |
| 1 | Haven | 3:04 |
| 2 | Tow Truck | 2:52 |
| 3 | Vacancy | 2:03 |
| 4 | Chicane Cardigan Smile | 2:17 |
| 5 | Shake This | 3:33 |
| 6 | The Sad World Of Me | 4:11 |
| 7 | Trees | 2:50 |
| 8 | Disengaged | 3:03 |
| 9 | U.S.A. For Matthew | 3:07 |
| 10 | Queen Of The Day | 2:18 |
| 11 | La Grieta | 4:24 |
| 12 | Five Minute Cousin | 2:24 |
| 13 | Breaking Skin | 2:39 |
| 14 | Once In A Lifetime | 3:27 |
| 15 | The Castle | 4:05 |
| Just Like The Moon | 6:09 |
| Don't Stop The Rain | 5:33 |
| I'm A Dreamer | 2:41 |
| Tempted By Silver | 4:37 |
| Knock Me Out | 3:47 |
| Tall 'N Lonely Buildings | 4:31 |
| 3 More Roses | 3:59 |
| I'll Be There | 4:19 |
| Favorite Flavor | 4:57 |
| Get Closer (Live) | 8:12 |
| 1 | Some Things Must Be Believed To Be Seen | 20:35 |
| 2 | Headfull | 18:09 |
| 3 | Think Away | 21:52 |
| 1 | Pull | 2:38 |
| 2 | Flunk | 4:01 |
| 3 | The Fantastic Zero | 3:24 |
| 4 | Nero Apologizes | 4:33 |
| 5 | Jedi | 3:18 |
| 6 | Locomotive God | 4:59 |
| 7 | Frogman | 2:56 |
| 8 | Quaker | 4:11 |
| 9 | Glue | 3:18 |
| 10 | White | 3:10 |
| 11 | Jupiter | 5:02 |
| Drink The Sunshine | 3:56 |
| One Day At A Time | 2:50 |
| Farewell To Twilight | 3:11 |
| Puddles | 3:02 |
| Fairweather Friend | 4:36 |
| Fear Of Flying | 4:07 |
| Fizzy | 2:14 |
| Smiling | 3:25 |
| 1 | Thorn | 3:14 |
| 2 | Black Woman | 5:14 |
| 3 | Plastic | 4:03 |
| 4 | Human Tornado | 4:22 |
| 5 | If Only Two | 5:17 |
| 6 | Nervous | 6:41 |
| 7 | Dwarf It | 2:33 |
| 8 | You Wish | 9:36 |
| 1 | Hangman | |
| 2 | Take It To Heart | |
| 3 | Can't Stop | |
| 4 | Maybe | |
| 5 | All Day Long | |
| 6 | Lemonade | |
| 7 | Never Gonna Know | |
| 8 | Get In | |
| 9 | Tomorrow | |
| 10 | Chasin' Ladies | |
| 11 | Tired | |
| 12 | No One | |
| 13 | Milton's Farm |
Pegboy is a punk rock band from Chicago, IL. The group was formed in 1990 by Larry Damore (vocals and occasional guitar), John Haggerty (guitar), Steve Saylors (bass), and Joe Haggerty (drums) in 1990. The band's first release, a 12" EP named "Three Chord Monte" was released the same year and was the first release for Quarterstick Records, an offshoot of Touch And Go Records. The band's first LP, "Strong Reaction" was released the following year and for many years remained one of the most popular records in the Touch And Go/Quarterstick catalog. Saylors was forced to dropout afterwards when his boss forced him to choose between keeping his job or touring. Steve Albini played bass on 1993's "Fore" EP. Former Naked Raygun bassist Pierre Kezdy joined the group afterwards. This line-up released 2 LPs, 1994's "Earwig" and 1997's "Cha-Cha Damore", the latter of which is, to date, the last recorded material released by the band. Around the turn of the century, word circulated that the band had split but they still made occassional live appearances around Chicago throughout the 2000s, including a performance at Touch And Go's 25th Anniversary Party in 2006. In 2007, Pierre Kezdy rejoined a now reunited Naked Raygun and was replaced by "Skinny" Mike Thompson. |
| 1 | Dangerwood | |
| 2 | Can't Give | |
| 3 | You Fight Like A Little Girl | |
| 4 | Dangermare | |
| 5 | Dog, Dog | |
| 6 | Liberace Hat Trick | |
| 7 | Dangerace | |
| 8 | Hey, Look, I'm A Cowboy | |
| 9 | In The Pantry Of The Mountain King | |
| 10 | Surrender |
| 11 | Planet Porno |
| 1 | Line Up | 2:37 | |
| 2 | Sinner Inside | 2:23 | |
| 3 | Gordo | 2:47 | |
| 4 | Side Show | 3:10 | |
| 5 | Spaghetti Western | 2:34 | |
| 6 | Revolver | 4:06 | |
| 7 | You | 2:56 | |
| 8 | Blister | 2:27 | |
| 9 | Wages Of Sin | 2:40 | |
| 10 | Mr. Pink | 2:04 | |
| 11 | Over The Hills | 2:42 | |
| 12 | Louisiana | 3:15 |
| 1 | Liquor Face | |
| 2 | Bullet | |
| 3 | String Genie | |
| 4 | Freightrain | |
| 5 | Fumble | |
| 6 | Ice Road | |
| 7 | Catch Phrase | |
| 8 | Fike |
| 1 | USA Today | 2:49 |
| 2 | No Equalizer | 2:48 |
| 3 | Call To Arms | 3:07 |
| 4 | Guns Of '96 | 2:56 |
| 5 | Get Out | 2:42 |
| 6 | Burning Heart | 1:44 |
| 7 | Questions Marks & Periods | 3:17 |
| 8 | Urban Napalm | 5:05 |
| 9 | D.J.G. | 1:26 |
| 10 | Concrete Times | 3:47 |
| 11 | No One Gets Away | 3:25 |
| 12 | The Last Goodbye | 2:09 |
| 13 | Factory Day | 2:34 |
| 14 | The Cool Crowd | 2:16 |
| 15 | Self-Destruction | 2:25 |