Discogs
Tracklist
1 | –Man Or Astro-Man? | Joker's Wild | |
2 | –Whirlybird | Foogatavie | |
3 | –M Blanket | Some Other Day | |
4 | –Swank (3) | Latin American Negro | |
5 | –Teeth (7) | Enzyme | |
6 | –Squatweiler | 73 Degrees | |
7 | –Shade (35) | In The Battle | |
8 | –Quadiliacha | It Happens | |
9 | –Hot Water Music | Incisions | |
10 | –Waffle Stomper | Berol Giant | |
11 | –Maximillian Colby | New Jello | |
12 | –Tanner Boyle | Phase To Retired | |
13 | –Second Hand (2) | Rose And A Thicket Of Thorns | |
14 | –Horace Pinker | Extra Step | |
15 | –Water Monitor | User Friendly | |
16 | –Less Than Jake | This Is Going Nowhere | |
17 | –The Pee Tanks | Santa Gada Da Vida | |
18 | –Car Vs. Driver | I Was Bitter | |
19 | –The Odd Numbers | So Many Girls (Live) | |
20 | –Bug Hummer | Burning Atlanta |
No comments:
Post a Comment