by request
Compilation on the Polygram TV record label
Tracklist
| 4:28 | ||
| 2 | Paul Weller– | Feelin' Alright | 
| 4:01 | ||
| 3 | Ocean Colour Scene– | Huckleberry Grove | 
| 2:59 | ||
| 4 | Alisha's Attic– | Still Life | 
| 3:50 | ||
| 5 | Ash– | Punk Boy | 
| 2:06 | ||
| 6 | Mansun– | Ski Jump Nose (Cliff Nourell Mix) | 
| 3:43 | ||
| 7 | Suede– | Lazy (Original Demo) | 
| 3:11 | ||
| 8 | Pulp– | Whiskey In The Jar | 
| 4:48 | ||
| 9 | Cast– | Better Man | 
| 3:02 | ||
| 10 | Lighthouse Family– | Ocean Drive (VH1 Acoustic Mix) | 
| 3:22 | ||
| 11 | Menswear– | Can't Smile Without You | 
| 3:58 | ||
| 12 | Salad– | Back Street Luv | 
| 3:30 | ||
| 13 | These Animal Men– | Wichita Lineman | 
| 4:24 | ||
| 14 | Booth & The Bad Angel*– | Dance Of The Bad Angel (Archive Mix) | 
| 5:03 | ||
| 15 | Tricky– | Chaos | 
| 2:51 | ||
| 16 | Bjork*– | Possibly Maybe (LFO Lucy Mix) | 
| 3:02 | ||
| 17 | East 17– | Looking For (Biff Mix) | 
| 4:01 | ||
| 18 | Boyzone– | Your Song | 
| 1 | Automatic Baby– | One (Live) | 

No comments:
Post a Comment